Bar Sirena
Colazione-Pranzo-Aperitivi-Winebar
STARTERS | € |
• Beef carpaccio with cherry tomatoes, green beans and olives | 12 |
• Mix sea food | 13 |
• Board of cold cuts and cheese | 10 |
• Salad lettuce, carrots, radicchio, rocket , tuna, mozzarella, olives and eggplant | 9 |
• Mussels | 10 |
• Octopus with spicy tomatoes sauce | 12 |
• Anchovies with onion and vinegar | 7 |
• Tuna carpaccio with rocket and cherry tomatoes | 12 |
FIRST COURSE BEEF | € |
• Tagliatella with bolognese sauce | 10 |
• Risotto with Mushrooms | 12 |
• Spaghetti with Garlic, Oil and Chilli | 9 |
• Spaghetti with tomato sauce | 9 |
• Penne with spicy tomatoes sauce | 9 |
• Gnocchi Pistachio Pesto, Tomato Confit | 12 |
FIRST COURSE SEAFOOD | € |
• Black spaghetti with octopus sauce and stracciatella cheese | 15 |
• Black Rice | 13 |
• Spaghetti with Seafood | 13 |
• Spaghetti with clams and bottarga | 15 |
• Rice with Seafood | 13 |
SECOND COURSE BEEF | € |
• Roast Beef | 10 |
• Pork | 10 |
• Entrecôte grilled | 14 |
• Entrecôte with Porcini | 16 |
• Entrecôte with Colonnata lard | 16 |
SECOND COURSE SEAFOOD |
€ |
• Grilled tuna | 15 |
• Cod with leeks | 15 |
• Stew King Prawns | 15 |
SIDE DISHES |
€ |
• Roasted potatoes | 4 |
• Mixed salad | 4 |
• Sautéed vegetables | 4 |
DESSERTS |
€ 4 |
SOFT DRINKS |
€ |
• Water | 1,50 |
• Coca-Cola can | 2 |
• Coke Zero Bottle | 2,50 |
• Fanta bottle | 2,50 |
DRAFT BEER |
€ |
• Moretti - 0,20cl. | 2,50 |
• Moretti - 0,40cl. | 4 |
• Unfiltered - 0,20cl. | 3 |
• Unfiltered - 0,40cl. | 5 |
• Artisanal - 0,30cl. | 5 |
HOUSE WINE |
€ |
• White 0,375cl. | 4 |
• White 0,75cl. | 7 |
• Red 0,375cl | 4 |
• Red 0,75cl | 7 |
• Coffee | 1,50 |
• Ponce | 2,5 |
• Amari | 3 |
• Distilled | 3/4/5 |
Ragione sociale
indirizzo
Tel. 39 0000 000000 - email@email.com
© Copyright 2020
RUOLO USER: ospite
INIZIO SESSIONE: 2024/12/26 - 12:05
SESSIONE SERVER: 15181
SESSIONE PORTALE: 2238
SESSIONE MODULO:
xxx
UTILIZZO MEMORIA SERVER:
memoria utilizzata: 471.39 kb
memoria allocata: 2 mb
limite memoria server: 256M